The CHARM™ Resiliency Workshop builds risk awareness and disaster resiliency at the local level and helps local officials and citizens make sense of the many challenges and opportunities involved in growth planning.
2016
Aransas County | 33 Participants, 1 CHARM Model for Aransas County.
San Patricio County | 27 Participants, 5 CHARM Models for Mathis, Portland, Aransas Pass, and Ingleside.
Matagorda County | 40 Participants, 3 CHARM Models for Bay City, Palacios, and Matagorda County.
Jackson County | 26 Participants, 2 CHARM Models for Edna, and Jackson County.
Chamber County | 25 Participants, 3 CHARM Models for Beach City, Mont Belvieu, Anahuac, and Chamber County.
Galveston County | 71 Participants, 9 CHARM Models for two separate Upper & Lower Galveston County workshops.
Galveston County | 71 Participants, 9 CHARM Models for two separate Upper & Lower Galveston County workshops.
2017
Harris County | 38 Participants, 3 CHARM Models for Pasadena, La Porte, Morgan’s Point, and Southeast Harris County.
Nueces County | 54 Participants, 5 CHARM Models for two separate West & East Nueces County workshops.
Orange County | 27 Participants, 3 CHARM Models for Vidor, Bridges City, and Orange.
Jefferson County | 27 Participants, 2 CHARM Models for Beaumont, and East Jefferson County.
Calhoun County | 27 Participants, 2 CHARM Models for Port Lavaca, and South Calhoun County.
Victoria County | 30 Participants, 1 CHARM Model for Victoria.
Hays County | 46 Participants, 3 CHARM Models for San Marcos and Kyle.
2018
Brazoria County | 76 Participants, 6 CHARM Models for two separate West & East Brazoria County workshops.
Austin County | 31 Participants, 3 CHARM Models for Sealy, San Felipe, Bellville, and Wallis.
Liberty County | 46 Participants, 4 CHARM Models for Liberty, Dayton, Cleveland, and Plum Grove.
Kleberg County | 42 Participants, 1 CHARM Model for Kingsville.
Burnet County | 50 Participants, 4 CHARM Models for Burnet, Bertram, Horeshoe Bay-Green, and Marble Falls.
Williamson County | 30 Participants, 1 CHARM Model for Victoria.
2019
Williamson County | 43 Participants, 4 CHARM Model for Round Rock, Hutto, and Georgetown.
Denton County | 52 Participants, 1 CHARM Model for Denton.
Refugio County | 42 Participants, 3 CHARM Models for Woodsboro, Refugio, and Bayside.
Montgomery County | 29 Participants, 2 CHARM Models for Conroe, and East Montgomery County.
Bexar County | 60 Participants, 1 CHARM Model for Northeast Bexar County.
2021
Guadalupe County | 34 Participants, 4 CHARM Models for Cibolo, Marion, Santa Clara, Schertz, and Seguin.
Comal County | 19 Participants, 2 CHARM Models for Bulverde, and New Braunfels.
Ellis County | 35 Participants, 3 CHARM Models for Waxahachie, Midlothian, Ennis, Alma, Bardwell, and Garrett.
Taylor County | 25 Participants, 1 CHARM Model for Abilene, Tye, and Dyess Air Force Base.
2022
Walker County | 25 Participants, 4 CHARM Models for Hunstville and North Walker County.
Cameron County | 43 Participants, 3 CHARM Models for Brownsville, Harlingen, and Port Isabel.
Bastrop County | 24 Participants, 2 CHARM Models for Bastrop, and Elgin.
Hardin County | 13 Participants, 1 CHARM Model for Silsbee.
Wharton County | 19 Participants, 2 CHARM Models for Wharton and El Campo.
2023
Collin County | 28 Participants, 3 CHARM Models for Blue Ridge, Celina, and McKinney.
Fort Bend County West | 16 Participants, 2 CHARM Models for Richmond and Rosenberg.
Fort Bend County East | 17 Participants, 2 CHARM Models for Missouri City.
Jim Wells County | 37 Participants, 3 CHARM Models for Alice, Orange Grove, and Premont.
2024
Caldwell County | 33 Participants, 3 CHARM Models for Lockhart, Luling, and Martindale